List of inhabited islands of Croatia

Map of the Croatian islands in the Adriatic Sea

This is a list of inhabited islands of Croatia, ordered by number of residents as of March 31, 2001. In the Croatian part of the Adriatic Sea, there are 698 islands, 389 islets and 78 reefs,[1] which makes the Croatian archipelago the largest in the Adriatic Sea, and second largest in the Mediterranean Sea (the Greek archipelago being the largest).[2]

Of the 698 islands, only 47 are inhabited in the sense that at least one person resides on that island. Some sources indicate that Croatia has 66 inhabited islands,[3] which is the number of islands that have a settlement on them,[1] but 19 of these islands have lost all of their permanent population as a result of the population decline occurring throughout the Croatian islands due to insufficient economic activity.[4]

The islands of Croatia have been populated since the times of Ancient Greece (for example, Hvar was already populated between 3500 BC and 2500 BC,[5] Dionysius I of Syracuse founded a colony on Hvar and Vis in the 4th century BC[6]). The combined island population reached its peak in 1921, at 173,503 inhabitants, and went into steady decline in the following decades, dropping to pre-1850s level by 1981.[7] The depopulation trend was reversed only in the 1990s, with the 2001 census registering a population of 121,606, up from 110,953 in 1991.[1]

The main industries on the islands are agriculture (primarily viticulture and olive growing), fishing and tourism. The local economy is relatively underdeveloped while the cost of living is 10 to 30% higher than on the mainland,[7] so the Croatian government provides various kinds of support and protection through its Islands Act (Croatian: Zakon o otocima) to stimulate the economy of the islands, including charging no tolls on bridges, and providing cheaper or free ferry tickets for islanders.[8]

Islands

Population density legend

     0–10 persons per km2      10–50 persons per km2      50–100 persons per km2      100–150 persons per km2      >150 persons per km2

The harbour of Hvar town, on the island of Hvar
A beach on the island of Brač
The Kornati archipelago
A forest on the island of Mljet
The island of Rab
A vineyard on island of Vis
Summer on the island of Krapanj
# Island Population[1] Area[1]
(km2)
Highest point[1]
(metres)
Population
density
(persons per
km2
)
1 Krk &000000000001786000000017,860 &0000000000000405779999405.78 &0000000000000568000000568 &000000000000004400000044.0
2 Korčula &000000000001618200000016,182 &0000000000000276029999276.03 &0000000000000569000000569 &000000000000005860000058.6
3 Brač &000000000001403100000014,031 &0000000000000394569999394.57 &0000000000000780000000780 &000000000000003560000035.6
4 Hvar &000000000001110300000011,103 &0000000000000299660000299.66 &0000000000000628000000628 &000000000000003710000037.1
5 Rab &00000000000094800000009,480 &000000000000009084000090.84 &0000000000000410000000410 &0000000000000104400000104.4
6 Pag &00000000000083980000008,398 &0000000000000284560000284.56 &0000000000000349000000349 &000000000000002950000029.5
7 Lošinj &00000000000077710000007,771 &000000000000007468000074.68 &0000000000000589000000589 &0000000000000104099999104.1
8 Ugljan &00000000000061820000006,182 &000000000000005021000050.21 &0000000000000286000000286 &0000000000000123099999123.1
9 Murter &00000000000050600000005,060 &000000000000001860000018.60 &0000000000000125000000125 &0000000000000272000000272.0
10 Čiovo &00000000000044550000004,455 &000000000000002880000028.80 &0000000000000217000000217 &0000000000000154699999154.7
11 Vis &00000000000036170000003,617 &000000000000009026000090.26 &0000000000000587000000587 &000000000000004010000040.1
12 Cres &00000000000031840000003,184 &0000000000000405779999405.78 &0000000000000639000000639 &00000000000000077999997.8
13 Pašman &00000000000027110000002,711 &000000000000006334000063.34 &0000000000000272000000272 &000000000000004279999942.8
14 Dugi Otok &00000000000017720000001,772 &0000000000000114439999114.44 &0000000000000337000000337 &000000000000001550000015.5
15 Vir &00000000000016080000001,608 &000000000000002237999922.38 &0000000000000112000000112 &000000000000007190000071.9
16 Šolta &00000000000014790000001,479 &000000000000005897999958.98 &0000000000000236000000236 &000000000000002510000025.1
17 Mljet &00000000000011110000001,111 &0000000000000100409999100.41 &0000000000000513000000513 &000000000000001109999911.1
18 Lastovo &0000000000000835000000835 &000000000000004686999946.87 &0000000000000415000000415 &000000000000001780000017.8
19 &0000000000000557000000557 &000000000000001758999917.59 &0000000000000168000000168 &000000000000003169999931.7
20 Prvić &0000000000000453000000453 &00000000000000023700002.37 &000000000000007500000075 &0000000000000191099999191.1
21 Šipan &0000000000000436000000436 &000000000000001581000015.81 &0000000000000224000000224 &000000000000002760000027.6
22 Koločep &0000000000000294000000294 &00000000000000023999992.4[9] &0000000000000125000000125[9] &0000000000000122500000122.5
23 Zlarin &0000000000000276000000276 &00000000000000081899998.19 &0000000000000169000000169 &000000000000003370000033.7
24 Lopud &0000000000000269000000269 &00000000000000046299994.63[10] &0000000000000216000000216[10] &000000000000005810000058.1
25 Silba &0000000000000265000000265 &000000000000001498000014.98 &000000000000008300000083 &000000000000001769999917.7
26 Vrgada &0000000000000242000000242 &00000000000000037000003.7[11] &0000000000000115000000115[11] &000000000000006540000065.4
27 Krapanj &0000000000000237000000237 &00000000000000003600000.36[12] &00000000000000015000001.5[12] &0000000000000658299999658.3
28 Molat &0000000000000207000000207 &000000000000002282000022.82 &0000000000000148000000148 &00000000000000090999999.1
29 Ist &0000000000000202000000202 &00000000000000096999999.7[13] &0000000000000174000000174[13] &000000000000002080000020.8
30 Susak &0000000000000188000000188 &00000000000000037999993.8[14] &000000000000009800000098[14] &000000000000004950000049.5
31 Drvenik Veliki &0000000000000168000000168 &000000000000001207000012.07 &0000000000000178000000178 &000000000000001390000013.9
32 Olib &0000000000000147000000147 &000000000000002608999926.09 &000000000000007400000074 &00000000000000055999995.6
33 Kaprije &0000000000000143000000143 &00000000000000069699996.97 &0000000000000132000000132 &000000000000002050000020.5
34 Žirje &0000000000000124000000124 &000000000000001506000015.06 &0000000000000134000000134 &00000000000000081999998.2
35 Ilovik &0000000000000104000000104 &00000000000000052000005.2[15] &000000000000009200000092[15] &000000000000002000000020.0
36 Rava &000000000000009800000098 &00000000000000036000003.6[16] &000000000000009800000098[16] &000000000000002719999927.2
37 Unije &000000000000009000000090 &000000000000001692000016.92 &0000000000000132000000132 &00000000000000052999995.3
38 Premuda &000000000000005800000058 &00000000000000092500009.25 &000000000000008800000088 &00000000000000062999996.3
39 Drvenik Mali &000000000000005400000054 &00000000000000032999993.3[17] &000000000000007900000079[17] &000000000000001639999916.4
40 Sestrunj &000000000000004800000048 &000000000000001109999911.1[18] &0000000000000185000000185[18] &00000000000000042999994.3
41 Zverinac &000000000000004800000048 &00000000000000042000004.2[19] &0000000000000111000000111[19] &000000000000001140000011.4
42 Rivanj &000000000000002200000022 &00000000000000044000004.4[20] &0000000000000112000000112[20] &00000000000000050000005.0
43 Biševo &000000000000001900000019 &00000000000000057999995.8[21] &0000000000000239000000239[21] &00000000000000032999993.3
44 Male Srakane &00000000000000090000009 &00000000000000006100000.61[22] &000000000000004000000040[23] &000000000000001480000014.8
45 Vele Srakane &00000000000000080000008 &00000000000000011499991.15[24] &000000000000005900000059[24] &00000000000000052999995.3
46 Kornat &00000000000000070000007 &000000000000003229999932.30 &0000000000000237000000237 &00000000000000002000000.2
47 Sveti Andrija &00000000000000010000001 &00000000000000001400000.14[25] not available &00000000000000070999997.1

See also

References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 Central Bureau of Statistics (2005). "Geographical and meteorological data" (PDF). Statistical yearbook for 2005. Central Bureau of Statistics. pp. 43. http://www.dzs.hr/Hrv_Eng/ljetopis/2005/01-tab.pdf. Retrieved 2006-10-02. 
  2. Faričić, Josip (23 February 2006). "Hrvatski pseudo-otoci" (in Croatian). geografija.hr. http://www.geografija.hr/clanci/853/hrvatski-pseudo-otoci. Retrieved 2009-02-26. 
  3. Žubrinić, Darko (1995). "Generalities and basic facts about CROATIA". www.hr. http://www.hr/darko/etf/gen.html. Retrieved 2006-10-02. 
  4. Treglav, Bojan (1 September 2006). "Za otoke milijardu kuna godišnje!" (in Croatian) (PDF). Vjesnik. VJESNIK d.d.. pp. 2. http://www.vjesnik.hr/pdf/2006%5C09%5C01%5C02A2.PDF. Retrieved 2006-10-02. 
  5. "Povijest" (in Croatian). hvar.hr. 2005. http://wwww.hvar.hr/Po%C4%8Detna/povijest/tabid/1133/Default.aspx. Retrieved 2006-10-02. 
  6. Hazel, John (2000). Who's who in the Greek world. Routledge. p. 86. ISBN 0-415-12497-2. http://books.google.hr/books?id=bS6NXE4bKIgC. 
  7. 7.0 7.1 Ministry of Development and Reconstruction (February 1997). "National island development programme" (PDF). Ministry of the Sea, Transport and Infrastructure. http://www.mmpi.hr/UserDocsImages/080306-NPROengl.pdf. Retrieved 2009-03-20. 
  8. "The Islands Act (Refined Text)" (PDF). Ministry of the Sea, Transport and Infrastructure. 8 March 2006. http://www.mmpi.hr/UserDocsImages/080306-islands-act.pdf. Retrieved 2009-03-20. 
  9. 9.0 9.1 "Koločep :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=189. Retrieved 2006-10-02. 
  10. 10.0 10.1 "Otok Lopud, Dubrovnik" (in Croatian). http://www.lopud.nl/lopud/basis-cr.htm. Retrieved 2006-10-02. 
  11. 11.0 11.1 "Vrgada :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=111. Retrieved 2006-10-02. 
  12. 12.0 12.1 "The Brodarica - Krapanj Tourist Board". http://www.tz-brodarica.hr/eng/default.asp. Retrieved 2006-10-02. 
  13. 13.0 13.1 "Ist :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=164. Retrieved 2006-10-02. 
  14. 14.0 14.1 "Susak :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=68. Retrieved 2006-10-02. 
  15. 15.0 15.1 "Ilovik :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=163. Retrieved 2006-10-02. 
  16. 16.0 16.1 "Rava :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=38. Retrieved 2006-10-02. 
  17. 17.0 17.1 "Drvenik Mali :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=212. Retrieved 2006-10-02. 
  18. 18.0 18.1 "Sestrunj :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=49. Retrieved 2006-10-02. 
  19. 19.0 19.1 "Zverinac :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=123. Retrieved 2006-10-02. 
  20. 20.0 20.1 "Rivanj :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=40. Retrieved 2006-10-02. 
  21. 21.0 21.1 "Biševo :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=140. Retrieved 2006-10-02. 
  22. Duplančić Leder, Tea; Ujević, Tin; Čala, Mendi (June 2004). "Coastline lengths and areas of islands in the Croatian part of the Adriatic Sea determined from the topographic maps at the scale of 1 : 25 000" (PDF). Geoadria (Zadar) 9 (1): 5–32. http://hrcak.srce.hr/file/14783. Retrieved 2010-02-12. 
  23. "Cave Srakane". DCS Lošinj. http://www.diver.hr/index2.php?option=com_diver&mode=lokacije&id=6. Retrieved 2010-02-10. 
  24. 24.0 24.1 "Vele Srakane :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=653. Retrieved 2006-10-02. 
  25. "Sveti Andrija :: peljar.cvs.hr" (in Croatian). http://peljar.cvs.hr/show_place_info.php?id=433. Retrieved 2006-10-02.